Results of ImuPro 300 test
Results
The following table presents the results obtained with ImuPro 300 on 224 patients. This is based on a questionnaire sent three months after the test was performed and the dietary recommendations were followed.
| HEAD | ||||
| Symptômes (224 Patients) | Disappeared % | Improved % | Total % | No changes % |
| headaches (69) | 26.1 | 59.4 | 85.5 | 14.5 |
| migraines (40) | 22.5 | 60.0 | 82.5 | 17.5 |
| dizziness (46) | 32.6 | 50.0 | 82.6 | 17.4 |
| EYES | ||||
| Symptômes (224 Patients) | Disappeared % | Improved % | Total % | No changes % |
| swollen eyelids (36) | 22.2 | 66.7 | 88.9 | 11.1 |
| red eyes (24) | 41.7 | 20.8 | 62.5 | 37.5 |
| watery eyes (39) | 38.5 | 43.6 | 82.1 | 17.9 |
| BREATHING | ||||
| Symptômes (224 Patients) | Disappeared % | Improved % | Total % | No changes % |
| respiratory disorders (32) | 15.6 | 65.6 | 81.2 | 18.8 |
| SKIN | ||||
| Symptômes (224 Patients) | Disappeared % | Improved % | Total % | No changes % |
| dry skin (84) | 8.3 | 52.4 | 60.7 | 39.3 |
| Psoriasis (22) | 27.3 | 40.9 | 68.2 | 31.8 |
| DIGESTION | ||||
| Symptômes (224 Patients) | Disappeared % | Improved % | Total % | No changes % |
| nausea (32) | 43.8 | 53.1 | 96.9 | 3.1 |
| feeling of fullness (93) | 57.0 | 37.6 | 94.6 | 5.4 |
| bloating (118) | 42.4 | 49.2 | 91.6 | 8.4 |
| reflux, pyrosis (66) | 51.5 | 39.4 | 90.9 | 9.1 |
| diarrhea (41) | 43.9 | 46.3 | 90.2 | 9.8 |
| constipation (59) | 30.5 | 59.3 | 89.8 | 10.2 |
| SKELETAL | ||||
| Symptômes (224 Patients) | Disappeared % | Improved % | Total % | No changes % |
| back pain (110) | 7.3 | 43.6 | 50.9 | 49.1 |
| joint pain (92) | 14.1 | 64.1 | 78.2 | 21.8 |
| muscle pain (45) | 11.1 | 62.2 | 73.3 | 26.7 |
| osteoarthritis (52) | 0.0 | 46.2 | 46.2 | 53.8 |
| stiffness (49) | 12.2 | 63.3 | 75.5 | 24.5 |
| swelling (37) | 18.9 | 59.5 | 78.4 | 21.6 |
| GENERAL MENTAL STATE | ||||
| Symptômes (224 Patients) | Disappeared % | Improved % | Total % | No changes % |
| exhaustion (81) | 23.5 | 59.3 | 82.8 | 17.2 |
| chronic fatigue (81) | 25.9 | 56.8 | 82.7 | 17.3 |
| emotional instability (66) | 12.1 | 68.2 | 80.3 | 19.7 |
| depression (32) | 34.4 | 59.4 | 93.8 | 6.2 |
| hyperactivity (16) | 31.3 | 50.0 | 81.3 | 18.7 |
| aggression (21) | 28.6 | 57.1 | 85.7 | 14.3 |
| anxiety (39) | 7.7 | 64.1 | 71.8 | 28.2 |
| concentration disorders (83) | 14.5 | 56.6 | 71.1 | 28.9 |


